<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantitative thoughts</title>
	<atom:link href="http://www.investuotojas.eu/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.investuotojas.eu</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 15:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Strategy: what if SPY &amp; VIX are up? by kafka</title>
		<link>http://www.investuotojas.eu/?p=323&#038;cpage=1#comment-2688</link>
		<dc:creator>kafka</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=323#comment-2688</guid>
		<description>True, when you have a pair, but in this case I tried to map 3 variables: SPY(T0), SPY(T1) &amp; VIX.</description>
		<content:encoded><![CDATA[<p>True, when you have a pair, but in this case I tried to map 3 variables: SPY(T0), SPY(T1) &#038; VIX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategy: what if SPY &amp; VIX are up? by leulius</title>
		<link>http://www.investuotojas.eu/?p=323&#038;cpage=1#comment-2683</link>
		<dc:creator>leulius</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=323#comment-2683</guid>
		<description>If you searching for linear relationships between pairs of variables, isn&#039;t it better to look at simple scatterplots? With some non-parametric curve fitting?</description>
		<content:encoded><![CDATA[<p>If you searching for linear relationships between pairs of variables, isn&#8217;t it better to look at simple scatterplots? With some non-parametric curve fitting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezentacija by Vytautas</title>
		<link>http://www.investuotojas.eu/?p=381&#038;cpage=1#comment-2549</link>
		<dc:creator>Vytautas</dc:creator>
		<pubDate>Wed, 11 Aug 2010 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=381#comment-2549</guid>
		<description>Labai ačiū! Kokybiškiausia investuotoju asociacijos organizuota prezentacija šiais metais.</description>
		<content:encoded><![CDATA[<p>Labai ačiū! Kokybiškiausia investuotoju asociacijos organizuota prezentacija šiais metais.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezentacijos nuotraukos by Pirštas</title>
		<link>http://www.investuotojas.eu/?p=384&#038;cpage=1#comment-2458</link>
		<dc:creator>Pirštas</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=384#comment-2458</guid>
		<description>Heh! +1 oratoriui ;)</description>
		<content:encoded><![CDATA[<p>Heh! +1 oratoriui <img src='http://www.investuotojas.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezentacija by Vaidas</title>
		<link>http://www.investuotojas.eu/?p=381&#038;cpage=1#comment-2425</link>
		<dc:creator>Vaidas</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=381#comment-2425</guid>
		<description>Ačiū už prezentaciją. Buvo įdomu + naudinga.</description>
		<content:encoded><![CDATA[<p>Ačiū už prezentaciją. Buvo įdomu + naudinga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kai būsiu Vilniuje&#8230; by Quantitative thoughts &#187; Prezentacija</title>
		<link>http://www.investuotojas.eu/?p=376&#038;cpage=1#comment-2423</link>
		<dc:creator>Quantitative thoughts &#187; Prezentacija</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=376#comment-2423</guid>
		<description>[...] Ačiū visiems dalyvavusiems pristatyme! [...]</description>
		<content:encoded><![CDATA[<p>[...] Ačiū visiems dalyvavusiems pristatyme! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kai būsiu Vilniuje&#8230; by Vytautas</title>
		<link>http://www.investuotojas.eu/?p=376&#038;cpage=1#comment-2133</link>
		<dc:creator>Vytautas</dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=376#comment-2133</guid>
		<description>Bus labai įdomu paklausyti šią paskaitą:) Laukiame Lietivoje!</description>
		<content:encoded><![CDATA[<p>Bus labai įdomu paklausyti šią paskaitą:) Laukiame Lietivoje!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact me by Quantitative thoughts &#187; Kai būsiu Vilniuje&#8230;</title>
		<link>http://www.investuotojas.eu/?page_id=240&#038;cpage=1#comment-2058</link>
		<dc:creator>Quantitative thoughts &#187; Kai būsiu Vilniuje&#8230;</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?page_id=240#comment-2058</guid>
		<description>[...] pristatymą apie kiekybinius finansus (quantitative finance). Jei norite sudalyvauti, galite parašyti man arba kreiptis tiesiai į Investuotojų [...]</description>
		<content:encoded><![CDATA[<p>[...] pristatymą apie kiekybinius finansus (quantitative finance). Jei norite sudalyvauti, galite parašyti man arba kreiptis tiesiai į Investuotojų [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas price seasonality by Mike Caron</title>
		<link>http://www.investuotojas.eu/?p=311&#038;cpage=1#comment-1781</link>
		<dc:creator>Mike Caron</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=311#comment-1781</guid>
		<description>I just found my problem. I had some blank data in the data set. By using tmp&lt;-na.omit(tmp), I was able to omit that null data. I also had my string data being converted to a factor, so I had to type the string data so I ended up with gas&lt;-as.xts(as.double(as.character(tmp[,9])),order.by=as.POSIXct(tmp[,12])) . That now allows me to plot.</description>
		<content:encoded><![CDATA[<p>I just found my problem. I had some blank data in the data set. By using tmp&lt;-na.omit(tmp), I was able to omit that null data. I also had my string data being converted to a factor, so I had to type the string data so I ended up with gas&lt;-as.xts(as.double(as.character(tmp[,9])),order.by=as.POSIXct(tmp[,12])) . That now allows me to plot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas price seasonality by kafka</title>
		<link>http://www.investuotojas.eu/?p=311&#038;cpage=1#comment-1777</link>
		<dc:creator>kafka</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=311#comment-1777</guid>
		<description>Did you manage to fix your problem?
In case, if you didn&#039;t - check what do you have in tmp object after each step. That way you will spot the problem.

Error in periodicity(x) : can not calculate periodicity of 1 observation - this means, that object has only one value and an array is expected.</description>
		<content:encoded><![CDATA[<p>Did you manage to fix your problem?<br />
In case, if you didn&#8217;t &#8211; check what do you have in tmp object after each step. That way you will spot the problem.</p>
<p>Error in periodicity(x) : can not calculate periodicity of 1 observation &#8211; this means, that object has only one value and an array is expected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
