<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantitative thoughts</title>
	<atom:link href="http://www.investuotojas.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investuotojas.eu</link>
	<description>Quantitative investment strategies</description>
	<lastBuildDate>Wed, 16 May 2012 21:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Strategy: what if SPY &amp; VIX are up? by Dzidorius Martinaitis</title>
		<link>http://www.investuotojas.eu/2010/03/10/strategy-what-if-spy-vix-are-up/comment-page-1/#comment-4979</link>
		<dc:creator>Dzidorius Martinaitis</dc:creator>
		<pubDate>Wed, 16 May 2012 21:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=323#comment-4979</guid>
		<description>VIX index was used, not futures. For index values you can use Yahoo finance</description>
		<content:encoded><![CDATA[<p>VIX index was used, not futures. For index values you can use Yahoo finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategy: what if SPY &amp; VIX are up? by shabbychef</title>
		<link>http://www.investuotojas.eu/2010/03/10/strategy-what-if-spy-vix-are-up/comment-page-1/#comment-4977</link>
		<dc:creator>shabbychef</dc:creator>
		<pubDate>Wed, 16 May 2012 20:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=323#comment-4977</guid>
		<description>Where did you get VIX data pre-2004?</description>
		<content:encoded><![CDATA[<p>Where did you get VIX data pre-2004?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by Erin Hodgess</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4911</link>
		<dc:creator>Erin Hodgess</dc:creator>
		<pubDate>Sun, 06 May 2012 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4911</guid>
		<description>Hi...figured it out.  I looked at the source code from the website and found the actual site for the jpg.  Works like a charm now!

Thanks,
Erin</description>
		<content:encoded><![CDATA[<p>Hi&#8230;figured it out.  I looked at the source code from the website and found the actual site for the jpg.  Works like a charm now!</p>
<p>Thanks,<br />
Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by Dzidorius Martinaitis</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4909</link>
		<dc:creator>Dzidorius Martinaitis</dc:creator>
		<pubDate>Sun, 06 May 2012 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4909</guid>
		<description>Can you paste the link somewhere else? Paste or gist?
I use wget or curl and crontab</description>
		<content:encoded><![CDATA[<p>Can you paste the link somewhere else? Paste or gist?<br />
I use wget or curl and crontab</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by Erin</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4907</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sun, 06 May 2012 18:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4907</guid>
		<description>Hi!  I&#039;m having trouble with a particular website. 

How do I get it to get as my jpeg, please?

Thanks for your help,
Sincerely,
Erin</description>
		<content:encoded><![CDATA[<p>Hi!  I&#8217;m having trouble with a particular website. </p>
<p>How do I get it to get as my jpeg, please?</p>
<p>Thanks for your help,<br />
Sincerely,<br />
Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by Dzidorius Martinaitis</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4861</link>
		<dc:creator>Dzidorius Martinaitis</dc:creator>
		<pubDate>Tue, 24 Apr 2012 09:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4861</guid>
		<description>Paolo,
thank you for comment. Dependencies are in place!</description>
		<content:encoded><![CDATA[<p>Paolo,<br />
thank you for comment. Dependencies are in place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by Paolo</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4860</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Tue, 24 Apr 2012 09:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4860</guid>
		<description>Nice example of &#039;practical&#039; machine-learning. Thanks for sharing!
Pedantic note: You should add package dependencies to your R script,i.e.:
library(pixmap)
library(e1071)</description>
		<content:encoded><![CDATA[<p>Nice example of &#8216;practical&#8217; machine-learning. Thanks for sharing!<br />
Pedantic note: You should add package dependencies to your R script,i.e.:<br />
library(pixmap)<br />
library(e1071)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by Machine learning for identification of cars &#124; Transport, flow and movement</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4858</link>
		<dc:creator>Machine learning for identification of cars &#124; Transport, flow and movement</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4858</guid>
		<description>[...] Machine learning for identification of cars  Posted on 23 April 2012  by  Pierre-Olivier Chasset     var addthis_product = &#039;wpp-264&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_ga_property&quot;:&quot;UA-30520513-1&quot;,&quot;data_ga_social&quot;:true,&quot;data_track_addressbar&quot;:true,&quot;data_track_textcopy&quot;:false,&quot;ui_508_compliant&quot;:true};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = {&quot;url_transforms&quot;:{&quot;shorten&quot;:{&quot;twitter&quot;:&quot;bitly&quot;}},&quot;shorteners&quot;:{&quot;bitly&quot;:{&quot;login&quot;:&quot;acyak&quot;,&quot;apiKey&quot;:&quot;R_25c81a55f0c4a28fccfb0eaa661e7d03&quot;}}};}http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/        This entry was posted in News by Pierre-Olivier Chasset. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Machine learning for identification of cars  Posted on 23 April 2012  by  Pierre-Olivier Chasset     var addthis_product = &#039;wpp-264&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_ga_property&quot;:&quot;UA-30520513-1&quot;,&quot;data_ga_social&quot;:true,&quot;data_track_addressbar&quot;:true,&quot;data_track_textcopy&quot;:false,&quot;ui_508_compliant&quot;:true};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = {&quot;url_transforms&quot;:{&quot;shorten&quot;:{&quot;twitter&quot;:&quot;bitly&quot;}},&quot;shorteners&quot;:{&quot;bitly&quot;:{&quot;login&quot;:&quot;acyak&quot;,&quot;apiKey&quot;:&quot;R_25c81a55f0c4a28fccfb0eaa661e7d03&quot;}}};}http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/        This entry was posted in News by Pierre-Olivier Chasset. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by chit</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4855</link>
		<dc:creator>chit</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4855</guid>
		<description>awesome example with code details</description>
		<content:encoded><![CDATA[<p>awesome example with code details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for identification of cars by Machine learning for identification of cars &#124; (R news &#38; tutorials)</title>
		<link>http://www.investuotojas.eu/2012/04/22/machine-learning-for-identification-of-cars/comment-page-1/#comment-4854</link>
		<dc:creator>Machine learning for identification of cars &#124; (R news &#38; tutorials)</dc:creator>
		<pubDate>Mon, 23 Apr 2012 09:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=814#comment-4854</guid>
		<description>[...] of cars April 22, 2012By Dzidorius Martinaitis     (This article was first published on  Quantitative thoughts » EN, and kindly contributed to [...]</description>
		<content:encoded><![CDATA[<p>[...] of cars April 22, 2012By Dzidorius Martinaitis     (This article was first published on  Quantitative thoughts » EN, and kindly contributed to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

