<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantitative thoughts</title>
	<atom:link href="http://www.investuotojas.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investuotojas.eu</link>
	<description>Quantitative investment strategies</description>
	<lastBuildDate>Tue, 28 May 2013 16:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Garmin data visualization by Micha</title>
		<link>http://www.investuotojas.eu/2012/10/04/garmin-data-visualization/comment-page-1/#comment-11493</link>
		<dc:creator>Micha</dc:creator>
		<pubDate>Tue, 28 May 2013 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=969#comment-11493</guid>
		<description>Dear all,

I tried to follow you steps. In R the following function call:
workout &lt;- system(paste(&quot;python&quot;, &quot;~/GARMIN/run.py&quot;, &quot;sample-activity.fit&quot;), intern = TRUE)

created an error message via python. 

  File &quot;/home/micha/GARMIN/run.py&quot;, line 22
    print(&#039;;&#039;,sep=&#039;&#039;,end=&#039;&#039;)
    ^
IndentationError: expected an indented block
Warning message:
running command &#039;python ~/GARMIN/run.py sample-activity&#039; had status 1 



Why did you not receive such a message?</description>
		<content:encoded><![CDATA[<p>Dear all,</p>
<p>I tried to follow you steps. In R the following function call:<br />
workout &lt;- system(paste(&quot;python&quot;, &quot;~/GARMIN/run.py&quot;, &quot;sample-activity.fit&quot;), intern = TRUE)</p>
<p>created an error message via python. </p>
<p>  File &quot;/home/micha/GARMIN/run.py&quot;, line 22<br />
    print(&#039;;&#039;,sep=&#039;&#039;,end=&#039;&#039;)<br />
    ^<br />
IndentationError: expected an indented block<br />
Warning message:<br />
running command &#039;python ~/GARMIN/run.py sample-activity&#039; had status 1 </p>
<p>Why did you not receive such a message?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading volume forecast for an illiquid stock by gb</title>
		<link>http://www.investuotojas.eu/2011/08/08/trading-volume-forecast-for-an-illiquid-stock/comment-page-1/#comment-9312</link>
		<dc:creator>gb</dc:creator>
		<pubDate>Mon, 18 Feb 2013 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=658#comment-9312</guid>
		<description>At first glace here... if volume is a standalone of vector, looks like x = NROW(volume) and resulting cumsum on x,  is causing your participation based off of number of rows vs actual volume. 

Perhaps I am missing something(?).</description>
		<content:encoded><![CDATA[<p>At first glace here&#8230; if volume is a standalone of vector, looks like x = NROW(volume) and resulting cumsum on x,  is causing your participation based off of number of rows vs actual volume. </p>
<p>Perhaps I am missing something(?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin data visualization by John Doe</title>
		<link>http://www.investuotojas.eu/2012/10/04/garmin-data-visualization/comment-page-1/#comment-8932</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Thu, 31 Jan 2013 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=969#comment-8932</guid>
		<description>Hi Dzidas,

Thanks! I think I will develop further on this and make it my preferred workout data analysis tool.

I see that I also got your name wrong. Well now you should have my email address. I don&#039;t know what mistake I made the first time.

Great initiative!
- John</description>
		<content:encoded><![CDATA[<p>Hi Dzidas,</p>
<p>Thanks! I think I will develop further on this and make it my preferred workout data analysis tool.</p>
<p>I see that I also got your name wrong. Well now you should have my email address. I don&#8217;t know what mistake I made the first time.</p>
<p>Great initiative!<br />
- John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin data visualization by Dzidorius Martinaitis</title>
		<link>http://www.investuotojas.eu/2012/10/04/garmin-data-visualization/comment-page-1/#comment-8908</link>
		<dc:creator>Dzidorius Martinaitis</dc:creator>
		<pubDate>Wed, 30 Jan 2013 12:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=969#comment-8908</guid>
		<description>Hi John,

I sent an email to you, but the address is wrong.

All these functions (rollmean, last) belongs to xts package:
install.packages(&#039;xts&#039;)
require(&#039;xts&#039;)

Dzidas</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I sent an email to you, but the address is wrong.</p>
<p>All these functions (rollmean, last) belongs to xts package:<br />
install.packages(&#8216;xts&#8217;)<br />
require(&#8216;xts&#8217;)</p>
<p>Dzidas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin data visualization by John Doe</title>
		<link>http://www.investuotojas.eu/2012/10/04/garmin-data-visualization/comment-page-1/#comment-8805</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Sat, 26 Jan 2013 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=969#comment-8805</guid>
		<description>Great job, Matt!

I&#039;m not totally satisfied with pytrainer, and like you I&#039;m used to R. Would you mind helping making the code more general? I downloaded your code, and I can get the data into R. But then I have a couple of doubts because you&#039;re using functions that are not defined. Like na.locf, rollmean, last, and probably more. Would you mind uploading these as well?


Also, you use &quot;sample....fit&quot; in run.py. I changed this to
import sys
activity = Activity(sys.argv[1])
so that the file name is an input to the script.

Thank you!
- John</description>
		<content:encoded><![CDATA[<p>Great job, Matt!</p>
<p>I&#8217;m not totally satisfied with pytrainer, and like you I&#8217;m used to R. Would you mind helping making the code more general? I downloaded your code, and I can get the data into R. But then I have a couple of doubts because you&#8217;re using functions that are not defined. Like na.locf, rollmean, last, and probably more. Would you mind uploading these as well?</p>
<p>Also, you use &#8220;sample&#8230;.fit&#8221; in run.py. I changed this to<br />
import sys<br />
activity = Activity(sys.argv[1])<br />
so that the file name is an input to the script.</p>
<p>Thank you!<br />
- John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for hackers by A Theory of Data, Clyde Coombs &#124; Civil Statistician</title>
		<link>http://www.investuotojas.eu/2012/10/23/machine-learning-for-hackers/comment-page-1/#comment-7761</link>
		<dc:creator>A Theory of Data, Clyde Coombs &#124; Civil Statistician</dc:creator>
		<pubDate>Thu, 06 Dec 2012 22:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=1006#comment-7761</guid>
		<description>[...] these techniques seem to be related to multidimensional scaling, now used in political science for voting similarity analyses (that example is based on Machine Learning for Hackers, which I&#8217;m just about to read too) or [...]</description>
		<content:encoded><![CDATA[<p>[...] these techniques seem to be related to multidimensional scaling, now used in political science for voting similarity analyses (that example is based on Machine Learning for Hackers, which I&#8217;m just about to read too) or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first competition at Kaggle by Data Scientist or DevOps or Programmer &#171; The World&#039;s Oldest Intern</title>
		<link>http://www.investuotojas.eu/2012/07/02/my-first-competition-at-kaggle/comment-page-1/#comment-7373</link>
		<dc:creator>Data Scientist or DevOps or Programmer &#171; The World&#039;s Oldest Intern</dc:creator>
		<pubDate>Sun, 18 Nov 2012 09:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=887#comment-7373</guid>
		<description>[...] http://www.investuotojas.eu/2012/07/02/my-first-competition-at-kaggle/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.investuotojas.eu/2012/07/02/my-first-competition-at-kaggle/" rel="nofollow">http://www.investuotojas.eu/2012/07/02/my-first-competition-at-kaggle/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for hackers by Vita</title>
		<link>http://www.investuotojas.eu/2012/10/23/machine-learning-for-hackers/comment-page-1/#comment-6866</link>
		<dc:creator>Vita</dc:creator>
		<pubDate>Thu, 25 Oct 2012 12:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=1006#comment-6866</guid>
		<description>Thanks for the tip, this book looks exactly like the ML crash course I need!

Voting results can perhaps be obtained more easily. I once sent a polite inquiry to the admins of my country&#039;s parliament servers (I come from the Czech Republic) and they promptly sent back fresh database dumps in CSV :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, this book looks exactly like the ML crash course I need!</p>
<p>Voting results can perhaps be obtained more easily. I once sent a polite inquiry to the admins of my country&#8217;s parliament servers (I come from the Czech Republic) and they promptly sent back fresh database dumps in CSV <img src='http://www.investuotojas.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning for hackers by Sirvydas</title>
		<link>http://www.investuotojas.eu/2012/10/23/machine-learning-for-hackers/comment-page-1/#comment-6846</link>
		<dc:creator>Sirvydas</dc:creator>
		<pubDate>Wed, 24 Oct 2012 06:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=1006#comment-6846</guid>
		<description>An interesting note about the outliers. This could be an addition to the http://manoseimas.lt project.</description>
		<content:encoded><![CDATA[<p>An interesting note about the outliers. This could be an addition to the <a href="http://manoseimas.lt" rel="nofollow">http://manoseimas.lt</a> project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ai-class.com vs ml-class.com by Dzidorius Martinaitis</title>
		<link>http://www.investuotojas.eu/2011/12/16/ai-class-com-vs-ml-class-com/comment-page-1/#comment-6667</link>
		<dc:creator>Dzidorius Martinaitis</dc:creator>
		<pubDate>Fri, 12 Oct 2012 10:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investuotojas.eu/?p=690#comment-6667</guid>
		<description>Kris,
you are mixing past with present :)</description>
		<content:encoded><![CDATA[<p>Kris,<br />
you are mixing past with present <img src='http://www.investuotojas.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
